Loading...
32

Used Genesis for Sale in Bristol, CT

2017 Genesis G80 3.8L
2017 Genesis G80 3.8L
2017 Genesis G80 3.8L
Used·140,967 mi

$12,800

2018 Genesis G80 3.3T Sport
2018 Genesis G80 3.3T Sport
2018 Genesis G80 3.3T Sport
2018 Genesis G80 3.8L
2018 Genesis G80 3.8L
2018 Genesis G80 3.8L
2018 Genesis G80 3.8L
2018 Genesis G80 3.8L
2018 Genesis G80 3.8L
Used·78,621 mi

$21,997

Take out the guesswork. See your real payment while you search.Get Pre-qualified
get-prequalified-car
2018 Genesis G80 3.3T Sport
2018 Genesis G80 3.3T Sport
2018 Genesis G80 3.3T Sport
2022 Genesis GV70 2.5T
2022 Genesis GV70 2.5T
2022 Genesis GV70 2.5T
2020 Genesis G80 3.3T Sport
2020 Genesis G80 3.3T Sport
2020 Genesis G80 3.3T Sport
2019 Genesis G70 2.0T Advanced
2019 Genesis G70 2.0T Advanced
2019 Genesis G70 2.0T Advanced
2022 Genesis GV80 Base
2022 Genesis GV80 Base
2022 Genesis GV80 Base
Used·28,376 mi

$43,990

Take out the guesswork. See your real payment while you search.Get Pre-qualified
get-prequalified-car
2019 Genesis G70 3.3T Dynamic
2019 Genesis G70 3.3T Dynamic
2019 Genesis G70 3.3T Dynamic
Used·101,486 mi

$19,995

2019 Genesis G80 3.8L
2019 Genesis G80 3.8L
2019 Genesis G80 3.8L
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
Used·14,661 mi

$29,991

2019 Genesis G70 2.0T Advanced
2019 Genesis G70 2.0T Advanced
2019 Genesis G70 2.0T Advanced
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
2023 Genesis G70 2.0T
Certified pre-owned·12,413 mi

$30,591

Take out the guesswork. See your real payment while you search.Get Pre-qualified
get-prequalified-car
2021 Genesis GV80 Base
2021 Genesis GV80 Base
2021 Genesis GV80 Base
2022 Genesis G70 2.0T
2022 Genesis G70 2.0T
2022 Genesis G70 2.0T
2019 Genesis G90 5.0L Ultimate
2019 Genesis G90 5.0L Ultimate
2019 Genesis G90 5.0L Ultimate
2021 Genesis GV80 Base
2021 Genesis GV80 Base
2021 Genesis GV80 Base
Used·60,012 mi

$34,891

;